Curriculum - Mechanical Engineering
Program description
Mechanical engineering is concerned with the devices and phenomena related to the generation, transmission, application and control of power.Mechanical engineering grew up with the Industrial Revolution and is today the broadest of the engineering disciplines, encompassing many activities and fields of interest. Mechanical engineers may be involved with research and development, design, manufacturing, sales, application and service, administration and management, as well as teaching and consulting. Fields of interest include solid mechanics,materials, fluid mechanics, vibrations and acoustics, heat transfer and thermodynamics, combustion, control systems,manufacturing, CAD/CAM and robotics or combinations of these as is often the case in the design and development work of complex projects. (Examples: the space shuttle, the investigation of alternate energy from renewable resources, the development of completely automated factories through robotics and human joint replacements.) At the Albert Nerken School of Engineering, themechanical engineering faculty and students have been, and continue to be, involved in these and other exciting new developments through their project work, research work or consulting.
Mechanical engineering is an ideal foundation for careers in the aerospace industry, ocean engineering, marine engineering, biomedical engineering, the automobile industry, the power and utility industries andvirtually any area of activity that requires analytical abilities combinedwith a strong background in design practice.
The sequences of courses shown in the undergraduate curriculum table emphasize the fundamental engineering sciences as well as their applications in a computer environment and professional design practice.By the selection of electives and of their design and research projects, students have a large degree of flexibility in exploring their own interests.
Graduate Program
Areas of research include computer-aided design and engineering, robotics, biomedical engineering, automotive systems, mechatronics, thermoelectric power generation, vibrations and acoustics, combustion and other interdisciplinary areas of engineering.
Freshman Year Credits
| Fall Semester: | Credits |
| ESC000.1 Professional Development Seminar 0 | 0 |
| Ma 110 Introduction to Linear Algebra 2 | 2 |
| Ma 111 Calculus I 4 | 4 |
| Ch 110 General Chemistry 3 | 3 |
| EID 101 Engineering Design and Problem Solving 3 | 3 |
| CS 102 Introduction to Computer Science 3 | 3 |
| HSS 1 Literary Forms and Expressions 3 | 3 |
| Total Credits Fall Semester 18 | 18 |
| Spring Semester: | |
| ESC000.2 Professional Development Seminar 0 | 0 |
| Ma 113 Calculus II 4 | 4 |
| Ph 112 Physics I: Mechanics 4 | 4 |
| EID 103 Principles of Design 3 | 3 |
| Ch 111 General Chemistry Laboratory 1.5 | 1.5 |
| Ch 160 Physical Principles of Chemistry 3 | 3 |
| HSS 2 Texts and Contexts: Old Worlds and New 3 | 3 |
| Total Credits Spring Semester 18.5 | 18.5 |
Sophomore Year Credits
| Fall Semester: | Credits |
| ESC000.3 Professional Development Seminar 0 | 0 |
| Ma 223 Vector Calculus 2 | 2 |
| Ma 240 Ordinary and Partial Differential Equation 3 | 3 |
| Ph 213 Physics II: Electromagnetic Phenomena 4 | 4 |
| Ph 291 Introductory Physics Laboratory 1.5 | 1.5 |
| ESC 100 Engineering Mechanics 3 | 3 |
| ESC 110 Materials Science 3 | 3 |
| HSS 3 The Making of Modern Society 3 | 3 |
| Total Credits Fall Semester 19.5 | 19.5 |
| Spring Semester: | |
| ESC000.4 Professional Development Seminar 0 | 0 |
| ESC 121 Basic Principles of Electrical Engineering 2 | 2 |
| Ma 224 Probability 2 | 2 |
| Ph 214 Physics III: Optics and Modern Physics 3 | 3 |
| ESC 101 Mechanics of Materials 3 | 3 |
| ESC 161 Systems Engineering 3 | 3 |
| ME 155 Design and Prototyping 2 | 2 |
| HSS 4 The Modern Context: Figures and Topics 3 | 3 |
| Total Credits Spring Semester 18 | 18 |
Junior Year Credits
| Fall Semester: | Credits |
| ESC 130 Engineering Thermodynamics 3 | 3 |
| ESC 140 Fluid Mechanics & Flow Systems 3 | 3 |
| ME 100 Stress and Applied Elasticity 3 | 3 |
| ME 151 Feedback Control Systems 3 | 3 |
| Engineering or Science Elective 3 | 3 |
| Humanities/Social Sciences Elective 3 | 3 |
| Total Credits Fall Semester 18 | 18 |
| Spring Semester: | |
| ME 101 Mechanical Vibrations 3 | 3 |
| ME 130 Advanced Thermodynamics 3 | 3 |
| ME 142 Heat Transfer 3 | 3 |
| ME 160 Engineering Experimentation 3 | 3 |
| Engineering or Science Elective 3 | 3 |
| Humanities/Social Sciences Elective 3 | 3 |
| Total Credits Spring Semester 18 | 18 |
Senior Year Credits
| Fall Semester: | Credits |
| ME 120 Design Elements 3 | 3 |
| or | |
| ME 141 Fundamentals of Aerodynamics | |
| ME 163 Mechanical Engineering Projects 3 | 3 |
| ME 312 Manufacturing Engineering 3 | 3 |
| Free Electives 4 | 4 |
| Total Credits Fall Semester 13 | 13 |
| Spring Semester: | |
| ME 164 Capstone Senior Mechanical Engineering Design 3 | 3 |
| ME 320 Mechanical Design 3 | 3 |
| or | |
| ME 300 Space Dynamics | |
| Free Electives 6 | 6 |
| Total Credits Spring Semester 12 | 12 |
| Total credits required for degree 135 | 135 |
