![]() |
||
| slides & digital images | ||
| subject headings | ||
| architectural terms | examples: | APSES | CROSS SECTIONS | SKYSCRAPERS | |||||
| historical styles | examples: | CUBISM | MINIMALISM | NEOCLASSICISM | |||||
| art: forms | examples: | APPROPRIATION | CAVE PAINTING | VIDEO ART | |||||
| art: objects | examples: | MASKS | STELAE | TONDOS | |||||
| art:
categorized by maker or place of exhibition |
examples: | DOCUMENTA | WHITNEY BIENNIAL | ART OF THE INSANE | |||||
| subjects: biblical | examples: | APOCALYPSE | EXODUS | LAST JUDGMENT | |||||
| subjects: mythological | examples: | DIONYSUS | MINOTAUR | ORESTES | |||||
| subjects: portraits | examples: | GLASS, PHILIP | POLO, MARCO | VICTORIA I | |||||
| subjects: other | examples: | LANDSCAPES | CARDPLAYERS | ODALISQUES | |||||
| maps on slides | examples: | AFGHANISTAN | ATLANTA (GA.) | PARIS (FRANCE) | |||||
| Click on categories for lists of subject headings. These terms may be used to search the slide and digital image collections. | |||||||||
| The
Visual Resources Collection film & video exhibition catalogs maps |
|||||||||
| Last updated March 26, 2004 | |||||||||