| Richard Stock |
| Associate Professor of Chemical Engineering |
| Professional History |
| | 2006- | Professor, Chemical Engineering, The Cooper Union |
| 2000-2006 | Associate Professor, Chemical Engineering, The Cooper Union |
| | 1997- | Director, CONNECT Program, The Cooper Union |
| 1996-2000 | Director of Engineering Outreach Programs, The Cooper Union |
| 1994-2000 | Assistant Professor, Chemical Engineering, The Cooper Union |
| 1991-1993 | President, Microscopy Workstations for Medicine, Inc., Pittsburgh, PA |
| 1987-1991 | Senior Research Associate, Tumor Microcirculation Laboratory, Carnegie Mellon University. |
| 1980-1987 | Research Assistant, In Vivo Microscopy Laboratory, West Virginia University. |
| 1976-1980 | Development Engineer, British Petroleum Co. Ltd., Sunbury-on-Thames, England. |
| 1974-1976 | Auditor, Price Waterhouse Ltd.,London, England. |
| Education: | |
| | 1987 | Ph.D. Engineering, West Virginia University |
| | 1982 | M.S. Chemical Engineering, West Virginia University |
| | 1974 | B.Sc. (Hons) Chemical Engineering, Nottingham University, England |
| Teaching: | |
| | Chemical Reaction Engineering (Ch.E. 121) |
| | Process Evaluation and Chemical Systems Design I (Ch.E. 161.1) |
| | Chemical Engineering Laboratory I &II (Ch.E. 162.1 &2) |
| | Advanced Chemical Reaction Engineering (Ch.E. 421) |
| | Engineering Professional Development Seminars and Workshops (ESC000) |
| Professional Affiliations: |
| | American Institute of Chemical Engineers |
| | American Society for Engineering Education |
| | New York Academy of Science |